Wild Goose Chase

Tudor Sailing Club

11th August 2018

Start: Start 1, Finishes: Finish time, Time: 1216
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected
1 CANOE INT 296 Chris Flewitt   Locks 893 13:27:58 1:11:58 1:20:35
2 LASER 80841 Chris Brunt   Langstone 1098 13:45:40 1:29:40 1:21:40
3 LASER RADIAL 149520 Neil Boyce   Tudor 1142 13:49:53 1:33:53 1:22:13
4 SUPERNOVA 440 Ian Burrans   Locks 1075 13:45:59 1:29:59 1:23:42
5 BLAZE 755 Bernie Staniforth   Tudor 1027 13:42:12 1:26:12 1:23:56
6 LASER 169293 Malcolm Weaver   Locks 1098 13:48:19 1:32:19 1:24:05
7 LASER 129120 Simon Dowdell   Tudor 1098 13:48:28 1:32:28 1:24:13
8 LASER RADIAL 138578 Steve O'Connor   Tudor 1142 13:52:19 1:36:19 1:24:20
9 MUSTO SKIFF 61 Nick McWhirter   Locks 849 13:27:38 1:11:38 1:24:22
10 LASER RADIAL 198911 Hilary Thomas   Locks 1142 13:52:51 1:36:51 1:24:48
11 LASER RADIAL 161513 Ian Farr   Tudor 1142 13:53:04 1:37:04 1:25:00
12 SUPERNOVA 1032 Martyn Winfield   Locks 1075 13:47:24 1:31:24 1:25:01
13 LASER RADIAL 195849 Tessa Collings   Locks 1142 13:54:44 1:38:44 1:26:27
14 LASER RADIAL 180431 Jan Pickett   Locks 1142 13:54:50 1:38:50 1:26:33
15 SOLO 5073 Graham Castellano   Locks 1143 13:55:19 1:39:19 1:26:53
16 RS 400 602 Paul Rivington Jack Rivington Tudor 942 13:37:54 1:21:54 1:26:57
17 LASER 185620 Euan Bradshaw   Langstone 1098 13:51:46 1:35:46 1:27:13
18 RS 400 1323 Jack Miller Chris Anstey Locks 942 13:38:19 1:22:19 1:27:23
19 RS 200 1616 Cath Longhurst Tracy Newman Locks 1046 13:48:09 1:32:09 1:28:06
20 2000 2141 Claire Ashton Mark Ashton Langstone 1109 13:53:59 1:37:59 1:28:21
21 LASER RADIAL 174623 John Allison   Tudor 1142 13:57:39 1:41:39 1:29:01
22 RS 100 8.4 205 Jim Wicks   Locks 1008 13:47:56 1:31:56 1:31:12
23 RS VAREO 147 Graham Anderson   Langstone 1090 13:55:28 1:39:28 1:31:15
24 GRADUATE (orig) 2910 Mark Swallow Bill Duffield Tudor 1159   RET  
24 SUPERNOVA 1031 Ed Wilmott   Locks 1075   RET  



Sailwave Scoring Software 2.25.4
www.sailwave.com